
Statutory Compliances
Mandatory public disclosure as required by the Central Board of Secondary Education (CBSE).
School Information
The details below are disclosed in compliance with CBSE affiliation bye-laws and mandatory public disclosure norms, ensuring complete transparency for parents and the community.
Swipe the table sideways to see the Details column.
| # | Particulars | Details |
|---|---|---|
| 1 | Whether NOC from State/UT or recommendation of Embassy of India obtained? | Yes |
| NOC No. | Letter No. 16783 | |
| NOC Issuing Date | 11/03/2024 | |
| 2 | Is the school recognised? If yes, by which authority? | Yes — Central Board of Secondary Education, Delhi |
| 3 | Status of Affiliation | Provisional |
| Affiliation No. | 2134157 | |
| Affiliation with the Board since | Secondary School Examination — Class 1 to 10 | |
| 4 | Name of Trust / Society / Company registered under Section 25 of the Company Act, 1956 | Bengal Education Society |
| 5 | Name and official address of the Manager / President / Chairman | Mr. Raman Kochhar — 05 KM Stone, Delhi Meerut Road, Opp ITC Delhi, Raj Nagar Extension, Ghaziabad |
| admin.head@khaitanworld.com | ||
| Phone | 9289121403 | |
| 6 | Area of School Campus | — |
| In Acres | 3.16 Acres | |
| Built-up Area (sq. m) | 7,683 | |
| Playground Area (sq. m) | 5,588 | |
| 7 | Transport Facility — Own Buses | 13 |
| 8 | Mode of Payment of Salary | Federal Bank — through single cheque transfer advice |
| 9 | Library Facilities | — |
| Library Size | 2,917 sq. ft | |
| Periodicals | 10 | |
| Dailies | 6 | |
| Total Reference Books | 724 | |
| Magazines | 10 | |
| Others | 361 | |
| 10 | Name of Grievance / Redressal Officer with Email | Ms. Anshu Sharma — vice.principal@khaitanworld.com |
| 11 | Academic Session Period | April to March |
| 12 | Vacation Period | Mid May to End June |
| 13 | Admission Period | September to March |
| 14 | Books Prescribed | Prescribed by NCERT |
| 15 | Student Strength | 650+ |
| 16 | Student Area Ratio (per student) | 192 sq. m |
| 17 | Student–Teacher Ratio | 1 : 15 |
View Documents
All certificates, committee lists, and statutory documents are available for public inspection. Click any document to view it in a new tab.
Affiliation / Upgradation LetterView document
BSA / RTE RecognitionView document
Building Safety CertificateView document
Fire Safety CertificateView document
ICC Members (POSH)View document
Land CertificateView document
Mandatory Public DisclosureView document
State NOCView document
Water & Sanitation CertificateView document
Water Test ReportView document
Annual Academic CalendarView document
Anti-Bullying CommitteeView document
Buzz CommitteeView document
Canteen & Food Safety CommitteeView document
Disaster Management & Fire Safety CommitteeView document
Disciplinary CommitteeView document
Examination CommitteeView document
Grievance Redressal CommitteeView document
Parents Teachers Association (PTA)View document
POCSO CommitteeView document
POSH CommitteeView document
School Academics CommitteeView document
School Management Committee (SMC)View document
SQAAF CommitteeView document
Fee StructureView document